Cemsix Laurel Green
Laurel Green
Quickfacts
Cembrit B5
Colours
7
Fire protection class
A2,s1-d0
Cut-corners/pre-cut
FS
Dimensions
7
Product No. | Fire protection class | Cut-corners/pre-cut | Width | Length |
---|---|---|---|---|
41000018 | A2,s1-d0 | FS | 1020 mm | 1375 mm |
41000028 | A2,s1-d0 | FS | 1020 mm | 1525 mm |
41000041 | A2,s1-d0 | FS | 1020 mm | 1675 mm |
41000055 | A2,s1-d0 | FS | 1020 mm | 1975 mm |
41000103 | A2,s1-d0 | FS | 1020 mm | 2750 mm |
41000110 | A2,s1-d0 | FS | 1020 mm | 2900 mm |
41000119 | A2,s1-d0 | FS | 1020 mm | 3200 mm |
Brochure Cembrit B5 Corrugated Sheets
PDFEPD Fibre Cement Corrugated Sheets
PDFCOSHH - Cembrit B5
PDFFix and Forget installation guidelines for corrugated sheet
PDFQuality and environmental management certification
PDF026 DoP Cembrit W130-8, W130-9 (B5 CPL 6mm)
PDFCE 2013 026DoP Cembrit W130-8, W130-9 (B5) Painted, longer than 0,9m
PDFCE 2013 026DoP Cembrit W130-8, W130-9 (B5) Painted, shorter than 0,9m
PDFCE 2013 026DoP Cembrit W130-8, W130-9 (B5) Unpainted, shorter than 0,9m
PDFFill out the form to subscribe to our newsletter. Keep up to date with news and insights from our partners.
By signing up for the Cembrit newsletter I accept to receive up to two monthly emails containing special offers, invitation to events or general news.
The Cembrit products allow you to unleash your creativity - only your imagination sets the limit.
With our corporate brochure we invite you to delve into our universe and explore the countless possibilities to get creative with Cembrit facade products and solutions. We have collected the best from large and small scale projects for exterior and interior cladding as well as roofing applications in many different designs and styles. Have a look, and be inspired.